October 4, 2024

 

Groupama 3 From Top Of Mast (Photo Courtesy Of Team Groupama)
Groupama 3 From Top Of Mast (Photo Courtesy Of Team Groupama)

 

Offshore of Cape Verde, Groupama 3 is powering back into contention in relation to her virtual rival. Indeed she has made up nearly 200 miles in the past 24 hours and her deficit is set to diminish still further over the coming hours! On her 43rd day at sea, Orange 2 was the slowest she’d been along the entire course of the round the world… 

Hope coloured proceedings today and Frédéric Le Peutrec’s voice spoke volumes during the 1130 UTC radio session with Groupama’s Race HQ in Paris. The Doldrums was virtually non-existent last night, though Franck Cammas had been rather wary of approaching the zone at dusk. Ultimately, not only was there little to worry about, but added to that the tradewinds are well established in the NE and the fifteen knots or so of breeze is enabling the giant trimaran to make an average speed close to, and even at times greater than thirty knots! At around this same time five years ago, Bruno Peyron and his crew were so tangled up in a ridge of high pressure that they only covered 180 miles on the 43rd day… 

 

End of the week?
“We’re going to bring rain, with the sky full of contrasts… and we’re envisaging an arrival this coming weekend. We set out from Brest (also during a weekend) with a narrow weather window and it was at the back of our minds that it was possible the attempt would come to nothing at Cape Finisterre. As such we’re very happy to have got this far, still within the timing and still full of hope! We’ve managed to remain concentrated on our pace, on preserving the boat and with a pretty decent course in relation to the weather conditions we’ve experienced. The results are positive, even though it’s not over yet. Groupama 3 is a boat which really goes well in the light airs and into the wind, which is something we’ve really been able to make use of, as much in the descent and the ascent of the South Atlantic… We really believe we can do it! We’re eager to see you again.”

There will nevertheless be a ridge of high pressure to negotiate from Tuesday evening, before joining up with a low which will bring with it SW’ly breezes… It’s also possible that these winds may accompany them all the way to the finish off Ushant! As such the wind will ease temporarily, which is why navigator Stan Honey has opted to let them run on a little, by getting a little bit of West into their N’ly course. This will be the final weather barrier then before the sprint to the finish, on a virtually direct course towards Brittany. They have just 2,000 miles to cover now! 

 

Doldrum free… almost
“Last night went well in the end, with just a short calm spell: as such we’re already in the tradewinds, on smooth seas making fast headway without any violence for the boat and the crew! On Sunday we were still in squalls without a lot of wind and Franck was feeling a little doubtful… It’s the end of the voyage though and the nerves are always a tad more frayed! We’re really keen to get to the finish because our nerves are a little worn and, though all’s well with the boat, she is a little fatigued herself. We’re still relishing the sailing but it’s nice that it will come to an end soon too. 24/ 7 in a confined space with the other guys on a boat which is going fast and is sometimes stressful, means that you can’t always be good humoured. All’s well though and right now we’re sailing on a single hull in perfect conditions…”

The final system of breeze should be a little less steady than the current tradewinds so Groupama 3 is likely to make headway in fits and starts at the end of this week. However, the road home is clear and the lights are on green without any major obstacles between here and Ushant, with the exception of a slight reduction in pace in the ridge of high pressure… 

 

Groupama 3’s log (departure on 31st January at 13h 55′ 53” UTC)
Day 1 (1st February 1400 UTC): 500 miles (deficit = 94 miles)
Day 2 (2nd February 1400 UTC): 560 miles (lead = 3.5 miles)
Day 3 (3rd February 1400 UTC): 535 miles (lead = 170 miles)
Day 4 (4th February 1400 UTC): 565 miles (lead = 245 miles)
Day 5 (5th February 1400 UTC): 656 miles (lead = 562 miles)
Day 6 (6th February 1400 UTC): 456 miles (lead = 620 miles)
Day 7 (7th February 1400 UTC): 430 miles (lead = 539 miles)
Day 8 (8th February 1400 UTC): 305 miles (lead = 456 miles)
Day 9 (9th February 1400 UTC): 436 miles (lead = 393 miles)
Day 10 (10th February 1400 UTC): 355 miles (lead = 272 miles)
Day 11 (11th February 1400 UTC): 267 miles (deficit = 30 miles)
Day 12 (12th February 1400 UTC): 247 miles (deficit = 385 miles)
Day 13 (13th February 1400 UTC): 719 miles (deficit = 347 miles)
Day 14 (14th February 1400 UTC): 680 miles (deficit = 288 miles)
Day 15 (15th February 1400 UTC): 651 miles (deficit = 203 miles)
Day 16 (16th February 1400 UTC): 322 miles (deficit = 376 miles)
Day 17 (17th February 1400 UTC): 425 miles (deficit = 338 miles)
Day 18 (18th February 1400 UTC): 362 miles (deficit = 433 miles)
Day 19 (19th February 1400 UTC): 726 miles (deficit = 234 miles)
Day 20 (20th February 1400 UTC): 672 miles (deficit = 211 miles)
Day 21 (21th February 1400 UTC): 584 miles (deficit = 124 miles)
Day 22 (22nd February 1400 UTC): 607 miles (deficit = 137 miles)
Day 23 (23rd February 1400 UTC): 702 miles (lead = 60 miles)
Day 24 (24th February 1400 UTC): 638 miles (lead = 208 miles)
Day 25 (25th February 1400 UTC): 712 miles (lead = 371 miles)
Day 26 (26th February 1400 UTC): 687 miles (lead = 430 miles)
Day 27 (27th February 1400 UTC): 797 miles (lead = 560 miles)
Day 27 (27th February 1400 UTC): 560 miles (lead = 517 miles)
Day 29 (1st March 1400 UTC): 434 miles (lead = 268 miles)
Day 30 (2nd March 1400 UTC): 575 miles (lead = 184 miles)
Day 31 (3rd March 1400 UTC): 617 miles (lead = 291 miles)
Day 32 (4th March 1400 UTC): 492 miles (lead = 248 miles)
Day 33 (5th March 1400 UTC): 445 miles (lead = 150 miles)
Day 34 (6th March 1400 UTC): 461 miles (lead = 58 miles)
Day 35 (7th March 1400 UTC): 382 miles (deficit = 100 miles)
Day 36 (8th March 1400 UTC): 317 miles (deficit = 326 miles)
Day 37 (9th March 1400 UTC): 506 miles (deficit = 331 miles)
Day 38 (10th March 1400 UTC): 321 miles (deficit = 384 miles)
Day 39 (11th March 1400 UTC): 255 miles (deficit = 309 miles)
Day 40 (12th March 1400 UTC): 288 miles (deficit = 473 miles)
Day 41 (13th March 1400 UTC): 503 miles (deficit = 483 miles)
Day 42 (14th March 1400 UTC): 445 miles (deficit = 403 miles)
Day 43 (15th March 1400 UTC): 482 miles (deficit = 216 miles) 

 

The record to beat
Currently held by Bruno Peyron on Orange 2 since 2005 with a time of 50 days 16 hours 20 minutes at an average of 17.89 knots. Lionel Lemonchois, Ronan Le Goff and Jacques Caraës were aboard at the time.

error: Content is protected !!