St. George’s Day Pilot Cutters Cup shown in images by Barry James Wilson as he rode on the Pilot Cutter Amelie Rose for the race.
Overall Results |
ID | SAIL NO | NAME | R 1 | R 2 | R 3 | TOTAL | DSCRD | FINAL | POSITION | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jolie Brise | 1 | 1 | 2 | 2 | 1 | ||||
1 | Merlin | 2 | 4 | 6 | 6 | 2 | ||||
1 | Annabel J | 4 | 3 | 7 | 7 | 3 | ||||
1 | Polly Agatha | 6 | 2 | 8 | 8 | 4 | ||||
1 | Amelie Rose | 3 | 5 | 8 | 8 | 5 |
Images By Barry James Wilson
Traditional boats like Amelie Rose have a very different feeling about them than modern boats. Both when they’re under way, where their weight gives them a superb motion through the sea, but also when you’re down below where it feels like a big wooden hug!