
Francis Joyon on on the maxi trimaran IDEC II shatters the North Atlantic Record in an amazing 5 days, 2 hours, 56 minutes and 10 seconds. That is 16 hours, 24 minutes and 30 seconds faster than the record previously established by Thomas Coville in 2008!

Records Francis Joyon has previously broken.
| 2013 | Record of Discovery Route |
|---|---|
| 2012 | 24 hour record solo |
| 2010 | 2nd in the Route du Rhum – La Banque Postale |
| 2009 | Winner of the Tour of the Isle of Wight |
| 2009 | Record between France and Mauritius Winner of the Tour de Belle-Ile |
| 2008 | Record of Discovery Route Lap record of absolute world alone 24 hour record solo |
| 2007 | Record run of the inning solo |
| 2005 | Record for crossing the Atlantic solo (New York – Lizard) 24 hour record solo |
| 2004 | Record of Discovery Route (Cadiz – San Salvador) alone Lap record of absolute world alone |
| 2001 | Winner of the 76th Fastnet sur Eure et Loir Fastest lap of the Isle of Wight |
| 2000 | Winner of the Transat Europe 1 – Newman Star sur Eure et Loir |
| 1998 | Sixth of the Route du Rhum 2nd Route des Phares |
| 1997 | 4th in the Transat Jacques Vabre 2nd Grand Prix Port of Fecamp 4th Race in Europe |
| 1996 | 5th Multihull Championship Second Quebec-St Malo |
| 1995 | 3rd Open UAP Banque Populaire 2nd in the Transat Jacques Vabre |
| 1993 | 3rd Open UAP Third of the Coffee Route |
| 1992 | Third of the Coffee Route |
| 1991 | 5th Open UAP on BPO |
| 1990 | 10th Route du Rhum on BPO |
| 1988 | Third of the Discovery Route on JB Express |
