The Vic-Maui International Yacht Race, the pinnacle of Pacific Northwest ocean racing, covers a distance on the rhumbline of 2,308 nautical miles. The Vic-Maui race was first contested in 1965 and has been sailed every two years since 1968. The start venue is Victoria, BC, on Canada’s West Coast, where pre-start preparations are completed in the picturesque Inner Harbour. The fleet starts just outside the harbour, sails out of the Strait of Juan de Fuca, leaves Cape Flattery on Washington’s Olympic Peninsula to port, and heads across the Northeast Pacific Ocean. Boats aim to sail around the North Pacific High and into the Trade Winds for the sub-tropical run to Hawaii. Days and nights at sea pass with sightings of whales, dolphins and albatross, under spectacular sunrises, sunsets, and brilliant starry nights. The finish venue is Lahaina, Maui, the former royal capital of the Hawaiian Islands. As each boat crosses the finish line, the boat and crew are warmly welcomed in the Hawaiian tradition, after which the crew, family and friends enjoy a stay on Maui and attend a festive awards banquet. Key dates for the 2014 Vic-Maui:.
.Pre-Start: July 1 • Starts: July 3-7 • Finish Time Limit: July 24 • Awards Banquet: July 26 evening
Anduril (Sail #: 39521) | ||||||
Class | Skipper | Yacht Club | Type | Hailing Port | ||
---|---|---|---|---|---|---|
Racing, Fully Crewed | Greg Harms | Royal Vancouver Yacht Club | Farr 395 | Vancouver, BC, Canada | ||
Turnagain (Sail #: 74454) | ||||||
Class | Skipper | Yacht Club | Type | Hailing Port | ||
Racing, Fully Crewed | Travis McGregor | Royal Vancouver Yacht Club | Beneteau Oceanis 50 | Vancouver, BC, Canada | ||
Kinetic (Sail #: 74373) | ||||||
Class | Skipper | Yacht Club | Type | Hailing Port | ||
Racing, Fully Crewed | David Sutcliffe | Royal Vancouver Yacht Club | Beneteau First 47.7 | Vancouver, BC, Canada | ||
Passepartout (Sail #: 47724 ) | ||||||
Class | Skipper | Yacht Club | Type | Hailing Port | ||
Racing, Fully Crewed | Peter Shainin | Anacortes Yacht Club | Stevens Custom 47 | Anacortes, WA, USA | ||
Bedlam II (Sail #: 2507) | ||||||
Class | Skipper | Yacht Club | Type | Hailing Port | ||
Racing, Fully Crewed | Alan Slater | Vancouver Rowing Club | C&C 41 Redline | Vancouver, BC, Canada | ||
Losloper (Sail #: 74459) | ||||||
Class | Skipper | Yacht Club | Type | Hailing Port | ||
Cruising | Magnus Murphy | Shearwater 39 | Ladysmith, BC, Canada | |||
Turicum (Sail #: 74257) | ||||||
Class | Skipper | Yacht Club | Type | Port | ||
Racing, Fully Crewed | Warren “Hale” Hale | Vancouver Rowing Club | C&C 44 | Vancouver, BC, Canada | ||
Blog:…. |