St Barths, FWI – Fort Oscar, directly across the harbor from the Capitainerie headquarters for the Bucket, provided the perfect perch for watching the start of the first of three races planned over the next three days here in St. Barths. And by the crowd that turned out there, it was clear that the word had spread about the spectacle 35 superyachts would create on the water as they started their opening-day counter-clockwise circumnavigation of the island. In medium winds and flat seas, Gazelles and Elegantes (Class A and Class B, respectively) took to the long course of 25.2 nautical miles, while the Mademoiselles and Grandes Dames made the medium course of 20.9 nautical miles their pleasure.
With four classes there could be only four winners, and today those were the 33-metre sloop Win Win, the 54.6 Vitters ketch Marie, the 27.7-metre Bequia and the 55.9 metre Perini Navi Rosehearty.
Marie, which won her class and the coveted overall “Bucket” title last year, edged out long-time rival, the 44.6-metre Adela, in Gazelles by a minute and a half, even though Adela started 11 minutes ahead in the pursuit-style start.
“We were closing on her quite quickly on the penultimate leg when we were both running with our chutes toward the last bottom mark,” said Peter Wilson, one of Marie’s sail trimmers, “but it wasn’t until the last beat and 10 minutes before the finish that we actually got by her. We were both trying to lay the finish, and we had to get past them, so we put our bow down and tried to sail through them. We were abeam of them for quite a while.” Wilson explained that a left-hand shift helped Marie finally take the day. “We were clear ahead at that point, but it all depended on whether we had to tack to the finish or not. Had things gone a slightly different way, Adela could have beaten us, so the boats are well-matched and well-rated. ”
Rosehearty, winner in the nine-boat Grand Dames class, beat out Zenji by about 13 minutes. Her tactician Paul Cayard said key to the crew’s success was practice, making no mistakes, and pushing the boat to its full potential.
“One of the biggest tricks with this boat is maneuverability,”said Cayard, who made his name in the Star class and as a skipper of America’s Cup and Volvo Ocean Race boats. “Maneuvering takes 10 times longer, so the key is to plan 12 minutes ahead. Having everyone know their roles and executing well is important.”
Though 15 seconds late on the start, Rosehearty tacked early at the first mark, which was critical to the entire race. “We were spot-on, which set us on a confident course.”
Class runner-up Zenji had started four minutes prior, and crew man Mike Toppa said it was when Rosehearty “cut the corner on us on the first beat” that they were first passed. “We caught up with them, got bow-to-bow, but they put their spinnaker up quicker,” he said. “They deserve to win.”
As for the first try here using the ORCsy rule, Toppa said, “I love it. We saw last week at Loro Piana that it was really accurate, and the test was the bigger boats and ketches – boats with more than one mast…how was it going to go? It was a really good starting point, much better than it has ever been before. Everyone’s positive and happy about it.”
Tom Whidden, another America’s Cup veteran with 12 or more Bucket regattas under his belt, agreed. (He is serving as tactician on the 37.2-metre Vitters sloop Ghost, which finished fifth today among the Gazelles.)
“If you didn’t like today, you don’t like sailing,” he said, describing conditions as “typical of St. Barths, with easterly trade winds ranging from 13-16 knots. “Change is always good, and owners are enthusiastic to see if there is a more equitable system than what we’ve been using. These boats are very difficult to handicap properly, and there are a lot of good, smart people who are trying to do that. As long as we have people who care about this involved (with the rule), we’ll do well. Afterall, you can’t find a more fantastic place to sail or more beautiful big boats in the world, so if we can find a way to make the racing better, more people will do it and everybody benefits.”
“Our goal was to keep this the way it always has been: an event by the industry for owners,” said Bruce Brakenhoff of Perini Navi, which joined Royal Huisman, Vitters Shipyard and Rybovich as joint stewards of the Bucket Regattas (a summer edition is held in Newport, R.I.) when the former owners were ready to pass the torch .Sponsors of the St Barths Bucket Regatta are Alloy Yachts and Holland Jachtbouw. Supporting sponsors are Affinity Management Services, Burgess, Camper & Nicholsons, Doehle Yachts, Doyle Sailmakers, Dubois NA, Dykstra NA, Future Fibres, MTN, Newport Shipyard, North Sails, Pantaenius, Pendennis, Skuld Yacht, the Superyacht Report, Tradewind Aviation, US Trust, Willis, ZIS Insurance.
For more information and entries and results, visit bucketregattas.com/stbarths/.
For a second year, TracTrac’s live race tracking will enhance the Bucket experience for friends, families and Bucket fans. Access it at bucketregattas.com/stbarths/results.html
Barby MacGowan Media Pro International’s Barby MacGowan is reporting daily from St. Barths. Read her 2015 St Barths Bucket recaps and her Bucket Blog. bucketregattas.com/stbarths/.
height=”14″>Results for class A – Les Gazelles des Mers | |||||
Yacht Name | Series Place | Race 1 | Race 2 | Race 3 | Total Points |
VISIONE | 1 | 2 | 1 | 3 | |
P2 | 2 | 3 | 2 | 5 | |
INOUI | 3 | 4 | 3 | 7 | |
WINWIN | 4 | 1 | 8 DSQ | 9 | |
GHOST | 5 | 5 | 4 | 9 | |
RAINBOW | 6 | 6 | 5 | 11 | |
BETTER PLACE | 7 | 8 (RET) | 6 | 14 | |
Results for class B – Elegantes des Mers | Revised March 21 1800 hrs* | ||||
Yacht Name | Series Place | Race 1 | Race 2 | Race 3 | Total Points |
ADELA | 1 | 3 | 1 | 4 | |
MARIE | 2 | 1 | 3 | 4 | |
ELFJE | 3 | 2 | 2 | 4 | |
GANESHA | 4 | 4 | 5 | 9 | |
REBECCA | 5 | 6 | 4 | 10 | |
LADY B | 6 | 5 | 6 | 11 | |
BELLA RAGAZZA | 7 | 7 | 7 | 14 | |
KOO | 8 | 8 | 8 | 16 | |
*Certificate corrections to Marie and Adela | |||||
Results for class C – Les Mademoiselles des Mers | |||||
Yacht Name | Series Place | Race 1 | Race 2 | Race 3 | Total Points |
BEQUIA | 1 | 1 | 1 | 2 | |
CAPE ARROW | 2 | 2 | 2 | 4 | |
DRUMFIRE | 3 | 5 | 3 | 8 | |
MOONBIRD | 4 | 3 | 7 | 10 | |
FREYA | 5 | 4 | 4 | 8 | |
LUSH | 6 | 6 | 5 | 11 | |
WINDFALL | 7 | 10 | 6 | 16 | |
WAVELENGTH | 8 | 9 | 8 | 17 | |
ALTAIR | 9 | 8 | 9 | 17 | |
VARSOVIE | 10 | 7 | 12 | 19 | |
SUNLEIGH | 11 | 11 | 10 | 21 | |
Results for class D – Les Grand Dames des Mers | |||||
Yacht Name | Series Place | Race 1 | Race 2 | Race 3 | Total Points |
ROSEHEARTY | 1 | 1 | 2 | 3 | |
AXIA | 2 | 3 | 1 | 4 | |
ZENJI | 3 | 2 | 3 | 5 | |
METEOR | 4 | 5 | 5 | 10 | |
SEAHAWK | 5 | 8 | 4 | 12 | |
ELENA OF LONDON | 6 | 4 | 10 | 14 | |
PARSIFAL III | 7 | 6 | 8 | 14 | |
THALIA | 8 | 10 (SCP) | 6 | 16 | |
STATE OF GRACE | 9 | 9 | 7 | 16 |
Class A – Les Gazelles des Mers | 21/03/2015 |
Course: Not So Wiggley. Course Length: 25,20 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | VISIONE | 14:41:40 | 281.4 | 12:18:00 | 1,00 |
2 | P2 | 14:42:10 | 333.0 | 11:57:00 | 2,00 |
3 | INOUI | 14:42:50 | 324.7 | 12:00:00 | 3,00 |
4 | GHOST | 14:47:36 | 321.5 | 12:01:30 | 4,00 |
5 | RAINBOW | 14:50:07 | 353.2 | 11:48:00 | 5,00 |
6 | BETTER PLACE | 14:50:49 | 316.6 | 12:03:30 | 6,00 |
– | WINWIN | DSQ | 313.9 | 12:04:30 | 8,00 |
Class B – Les Elegantes des Mers | 21/03/2015 |
Course: Not So Wiggley. Course Length: 25,20 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | ADELA | 14:36:10 | 394.0 | 11:21:00 | 1,00 |
2 | ELFJE | 14:36:20 | 331.5 | 11:47:00 | 2,00 |
3 | MARIE | 14:37:07 | 373.2 | 11:29:30 | 3,00 |
4 | REBECCA | 14:38:37 | 344.7 | 11:41:30 | 4,00 |
5 | GANESHA | 14:44:48 | 327.8 | 11:48:30 | 5,00 |
6 | LADY B | 14:47:48 | 331.0 | 11:47:30 | 6,00 |
7 | BELLA RAGAZZA | 15:00:25 | 404.5 | 11:16:30 | 7,00 |
8 | KOO | 15:22:36 | 424.7 | 11:08:00 | 8,00 |
Class C – Les Mademoiselles des Mers | 21/03/2015 |
Course: Not So Wiggley. Course Length: 20,00 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | BEQUIA | 14:10:04 | 463.2 | 11:22:00 | 1,00 |
2 | CAPE ARROW | 14:14:04 | 363.3 | 11:55:30 | 2,00 |
3 | DRUMFIRE | 14:15:40 | 454.1 | 11:25:00 | 3,00 |
4 | FREYA | 14:17:33 | 363.3 | 11:56:00 | 4,00 |
5 | LUSH | 14:21:03 | 409.5 | 11:40:00 | 5,00 |
6 | WINDFALL | 14:21:10 | 345.4 | 12:01:00 | 6,00 |
7 | MOONBIRD | 14:29:29 | 381.6 | 11:49:00 | 7,00 |
8 | WAVELENGTH | 14:30:53 | 470.4 | 11:19:30 | 8,00 |
9 | ALTAIR | 14:53:31 | 508.5 | 11:07:00 | 9,00 |
10 | SUNLEIGH | 14:58:10 | 397.4 | 11:44:00 | 10,00 |
– | VARSOVIE | DNF | 362.6 | 11:56:30 | 12,00 |
Class D – Les Grand Dames des Mers | 21/03/2015 |
Course: Not So Wiggley. Course Length: 20,00 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | AXIA | 14:04:07 | 418.9 | 11:26:30 | 1,00 |
2 | ROSEHEARTY | 14:09:17 | 473.9 | 11:09:00 | 2,00 |
3 | ZENJI | 14:12:08 | 483.7 | 11:05:00 | 3,00 |
4 | SEAHAWK | 14:18:41 | 443.0 | 11:18:30 | 4,00 |
5 | METEOR | 14:26:41 | 464.3 | 11:11:30 | 5,00 |
6 | THALIA | 14:32:39 | 463.1 | 11:12:00 | 6,00 |
7 | STATE OF GRACE | 14:34:19 | 412.5 | 11:29:00 | 7,00 |
8 | PARSIFAL III | 14:50:01 | 474.0 | 11:08:30 | 8,00 |
– | ELENA OF LONDON | DNF | 418.8 | 11:27:00 | 10,00 |
Class A – Les Gazelles des Mers | 20/03/2015 |
Course: Around the Island. Course Length: 25,20 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | WINWIN | 14:26:38 | 313.9 | 12:11:30 | 1,00 |
2 | VISIONE | 14:27:22 | 281.4 | 12:25:00 | 2,00 |
3 | P2 | 14:28:20 | 333.0 | 12:03:30 | 3,00 |
4 | INOUI | 14:29:14 | 324.7 | 12:07:00 | 4,00 |
5 | GHOST | 14:32:23 | 321.5 | 12:08:30 | 5,00 |
6 | RAINBOW | 14:33:03 | 353.2 | 11:55:00 | 6,00 |
– | BETTER PLACE | 316.6 | 12:10:30 | 8,00 (RET) |
Class B – Les Elegantes des Mers | 20/03/2015 |
Course: Around the Island. Course Length: 25,20 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | MARIE | 14:18:37 | 366.7 | 11:39:40 | 1,00 |
2 | ELFJE | 14:19:09 | 331.5 | 11:54:00 | 2,00 |
3 | ADELA | 14:19:23 | 394.0 | 11:28:30 | 3,00 |
4 | GANESHA | 14:21:18 | 327.8 | 11:55:30 | 4,00 |
5 | LADY B | 14:21:34 | 331.0 | 11:54:30 | 5,00 |
6 | REBECCA | 14:25:29 | 344.7 | 11:48:30 | 6,00 |
7 | BELLA RAGAZZA | 14:31:39 | 404.5 | 11:23:30 | 7,00 |
8 | KOO | 14:42:58 | 424.7 | 11:15:00 | 8,00 |
Class C – Les Mademoiselles des Mers | 20/03/2015 |
Course: Around the Island. Course Length: 20,90 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | BEQUIA | 14:08:32 | 463.2 | 11:22:00 | 1,00 |
2 | CAPE ARROW | 14:13:49 | 363.3 | 11:57:00 | 2,00 |
3 | MOONBIRD | 14:16:02 | 381.6 | 11:50:30 | 3,00 |
4 | FREYA | 14:16:14 | 363.3 | 11:57:30 | 4,00 |
5 | DRUMFIRE | 14:17:59 | 454.1 | 11:25:00 | 5,00 |
6 | LUSH | 14:19:25 | 409.5 | 11:41:00 | 6,00 |
7 | VARSOVIE | 14:22:15 | 362.6 | 11:58:00 | 7,00 |
8 | ALTAIR | 14:22:40 | 508.5 | 11:06:00 | 8,00 |
9 | WAVELENGTH | 14:26:17 | 470.4 | 11:19:30 | 9,00 |
10 | WINDFALL | 14:30:53 | 345.4 | 12:03:00 | 10,00 |
11 | SUNLEIGH | 14:58:52 | 397.4 | 11:45:00 | 11,00 |
Class D – Les Grand Dames des Mers | 20/03/2015 |
Course: Around the Island. Course Length: 20,90 nm | ORCsy: Medium Wind |
Flat Sea |
Pos | Yacht Name | Finish Time | ToD | Start Time | Points |
---|---|---|---|---|---|
1 | ROSEHEARTY | 13:52:23 | 473.9 | 11:09:00 | 1,00 |
2 | ZENJI | 14:03:13 | 483.7 | 11:05:00 | 2,00 |
3 | AXIA | 14:04:28 | 418.9 | 11:27:30 | 3,00 |
4 | ELENA OF LONDON | 14:05:16 | 418.8 | 11:28:00 | 4,00 |
5 | METEOR | 14:10:54 | 464.3 | 11:11:30 | 5,00 |
6 | PARSIFAL III | 14:12:13 | 474.0 | 11:08:30 | 6,00 |
7 | SEAHAWK | 14:20:01 | 443.0 | 11:19:00 | 8,00 |
8 | STATE OF GRACE | 14:29:55 | 381.9 | 11:40:30 | 9,00 |
9 | THALIA | 14:12:14 | 463.1 | 11:12:00 | 10,00 (SCP) |