Who would have guessed that all those navigating fluid libations we so freely poured to Poseidon a few years back (in the days of windless Buckets) would bear compounded interest. Once again — we sailed in near perfect conditions, under proper Caribbean blue skies. The word “near” is used advisedly, as the day saw wind speeds ranging from 8 to 15 knots, with direction swings from SE to NE. This, needless to say, scrambled some otherwise predictable finishes and may well have been a cause of some frustration.
The 39 yachts were sent off in close formation, with tight starts sometimes a mere 30 seconds apart. The traditional second day “Wiggley Course” was revised into the “Not So Wiggley” course in the interest of safety, although the dramatic wind shifts reintroduced some of the Wiggles back into the equation.
In the end it looked like a photo finish between Ranger and Rebecca until the latter hit a wall in the form of a massive header, allowing Ranger claim a well deserved first place. Some liberal interpretations of the safety protocol for finishing yachts provided some interesting finishing tactics, although good general seamanship avoided any potential problems.
The traditional owners’ party was again held at the Carl Gustaf Hotel which offered a beautiful view of the fleet below, followed by general merriment on the quay. Sunday’s race, the “Wrong Way Around” course, promises to enjoy more good weather and lovely sailing for all.
Results: Cumulative
Race 1 Points | Race 2 Points | Race 3 Points | Total Points | Rank | |
RANGER | 13 | 1 | 14 | 1 | |
HETAIROS | 1 | 13 | 14 | 2 | |
AXIA | 3 | 11 | 14 | 3 | |
P2 | 10 | 5 | 15 | 4 | |
SAUDADE | 8 | 8 | 16 | 5 | |
GANESHA | 7 | 10 | 17 | 6 | |
HANUMAN | 12 | 6 | 18 | 7 | |
GHOST | 17 | 3 | 20 | 8 | |
UNFURLED | 19 | 4 | 23 | 9 | |
WINDCREST | 14 | 9 | 23 | 10 | |
WHITE WINGS | 6 | 20 | 26 | 11 | |
ANDROMEDA LA DEA | 4 | 26 | 30 | 12 | |
SALUTE | 2 | 29 | 31 | 13 | |
HAMILTON II * | 15 | 16 | 31 | 14 | |
REBECCA | 30 | 2 | 32 | 15 | |
VISIONE | 26 | 7 | 33 | 16 | |
GEORGIA | 9 | 25 | 34 | 17 | |
DSK | 20 | 15 | 35 | 18 | |
AVALON | 5 | 31 | 36 | 19 | |
ADELA | 18 | 19 | 37 | 20 | |
HYPERION* | 22 | 18 | 40 | 21 | |
SOJANA | 29 | 12 | 41 | 22 | |
LIARA | 28 | 14 | 42 | 23 | |
ANTARA | 11 | 34 | 45 | 24 | |
BARACUDA | 21 | 24 | 45 | 25 | |
WHISPER | 23 | 22 | 45 | 26 | |
MYSTERY | 25 | 21 | 46 | 27 | |
HELIOS | 24 | 23 | 47 | 28 | |
RIELA | 16 | 35 | 51 | 29 | |
VARSOVIE | 34 | 17 | 51 | 30 | |
SALPERTON IV | 27 | 28 | 55 | 31 | |
HIGHLAND BREEZE* | 32 | 27 | 59 | 32 | |
SHAMOUN | 35 | 30 | 65 | 33 | |
ARTEMIS | 33 | 32 | 65 | 34 | |
DESTINATION | 31 | 36 | 67 | 35 | |
METEOR | 36 | 33 | 69 | 36 | |
TOTO | 38 | 37 | 75 | 37 | |
SYMMETRY ** | 37 | 38 | 75 | 38 | |
GLORIA | 39 | 39 | 78 | 39 |
* Safety Penalty: 5 Minute
** Over Early Penalty: 5 Minute