
Virago a performance Nautor Swan sailing yacht wins the 2011 St. Barths Bucket Regatta overall for the 25th Anniversary St. Barths Bucket Regatta.
BY CLASS
| Results: GRAND DAMES | (Course #7 19.6 nm) | ||||
| Race 1 | Race 2 | Race 3 | Total | ||
| Points | Points | Points | Points | Rank | |
| AXIA | 2 | 3 | 7 | 12 | 1 |
| GENEVIEVE | 10 | 2 | 3 | 15 | 2 |
| BLUE TOO | 13 | 1 | 2 | 16 | 3 |
| HELIOS II | 11 | 5 | 1 | 17 | 4 |
| ETHEREAL | 8 | 6 | 4 | 18 | 5 |
| KLOSTERS | 3 | 4 | 12 | 19 | 6 |
| MALTESE FALCON | 6 | 7 | 6 | 19 | 7 |
| PARSIFAL III | 4 | 9 | 9 | 22 | 8 |
| PARAISO | 9 | 8 | 5 | 22 | 9 |
| DRUMBEG | 5 | 10 | 10 | 25 | 10 |
| TWIZZLE | 7 | 11 | 8 | 26 | 11 |
| WILLIAM TAI | 1 | 13 | 13 | 27 | 12 |
| ANTARA | 12 | 12 | 11 | 35 | 13 |
| Results: ELEGANTES | (Course #7 19.6 nm) | ||||
| Race 1 | Race 2 | Race 3 | Total | ||
| Points | Points | Points | Points | Rank | |
| REBECCA | 4 | 1 | 4 | 9 | 1 |
| WINDROSE | 3 | 2 | 7 | 12 | 2 |
| MARIE | 1 | 7 | 5 | 13 | 3 |
| CHRISTOPHER | 5 | 9 | 2 | 16 | 4 |
| BEQUIA | 2 | 6 | 8 | 16 | 5 |
| THIS IS US | 9 | 3 | 6 | 18 | 6 |
| GAIA | 7 | 8 | 3 | 18 | 7 |
| ELENA | 8 | 10 | 1 | 19 | 8 |
| WHITE WINGS | 6 | 5 | 9 | 20 | 9 |
| METEOR | 10 | 4 | 10 | 24 | 10 |
| GLORIA | 11 | 12 | 11 | 34 | 11 |
| Results: GAZELLES | (Course #6 22.6 nm) | ||||
| Race 1 | Race 2 | Race 3 | Total | ||
| Points | Points | Points | Points | Rank | |
| VIRAGO | 4 | 1 | 1 | 6 | 1 |
| SYMMETRY | 2 | 2 | 7 | 11 | 2 |
| RANGER | 5 | 4 | 4 | 13 | 3 |
| HANUMAN | 3 | 9 | 2 | 14 | 4 |
| P2 | 6 | 6 | 3 | 15 | 5 |
| MARAMA | 1 | 5 | 12 | 18 | 6 |
| SOJANA | 8 | 3 | 8 | 19 | 7 |
| LEOPARD 3 | 7 | 10 | 6 | 23 | 8 |
| HYPERION | 11 | 11 | 5 | 27 | 9 |
| MOONBIRD | 9 | 8 | 11 | 28 | 10 |
| MIRABELLA V | 16 | 7 | 10 | 33 | 11 |
| VARSOVIE | 10 | 12 | 15 | 37 | 12 |
| KOKOMO | 14 | 15 | 9 | 38 | 13 |
| ZEFIRO | 12 | 14 | 13 | 39 | 14 |
| LADY B | 13 | 13 | 16 | 42 | 15 |
| SONG OF THE SEA | 15 | 16 | 14 | 45 | 16 |
A beautiful slideshow courtesy of Cory Silken of the 40 strong fleet of Superyachts with spectacular St. Barths as the backdrop.
St. Barth’s Bucket selects – Images by Cory Silken