The 2013 St Barths Bucket Regatta action starts on March 28. This annual yachting spectacular will feature the latest in superyacht designs along with true classics. Thirty-five yachts are ready to join the festivities and racing.
Racing begins on Thursday March 28 when five J Class yachts head for the starting line. This will be the first gathering of five or more J’s since 1937!
Three more races are planned, with all yachts racing in four separate classes –Les Mademoiselles des Mers, Les Grandes Dames des Mers, Les Gazelles des Mers, and the J Class.
The largest yacht is the 88m Perini Navi built schooner Maltese Falcon. Eleven of the current entries are 50 meters or larger. Among new boats to the St Barths Bucket is the 31m Dubois Naval Architects designed Sarafin and the 31m Newport Bucket winner Indio.
The around the island courses create spectacular opportunities to view these breathtaking vessels under sail. The racing format has been modified somewhat, with the start times set so that the classes should finish together. This change is designed to make the racing both more competitive and safer.
Now in their 27th year, the Bucket regattas attract the crème de la crème of yacht builders from every sailing nation, with several builders boasting multiple entries. The “Big Five” sailing yacht builders (Perini Navi, Royal Huisman, Holland Jachtbouw, Alloy Yachts and Vitters) have for many years supported the Bucket Regattas, playing a meaningful role in growing the Bucket and helping maintain the non-commercial atmosphere, another significant hallmark of Bucket races.
One of Executive Director Tim Laughridge’s goals is to ensure that the renowned Spirit of the Bucket is retained while providing participants with great class racing. He’ll be helming Parsifal III and racing to win, but reminds everyone that the overriding theme is to sail safe and win the party!
The four class winners of the 2013 St Barths Bucket will each receive a Ship’s Bell Clock from Chelsea Clock.
J Class | ||||
Yachts (5) | LOA(m) | Type | Builder | Designer |
Hanuman | 42m | sloop | Royal Huisman | Dykstra Naval Architects |
Lionheart | 43m | sloop | Bloemsma/Claasen Jachtbouw | Hoek Design |
Rainbow | 40m | sloop | Holland Jachtbouw | Dykstra Naval Architects |
Ranger | 41m | sloop | Danish Yacht | Sparkman & Stephens |
Velsheda | 40m | sloop | Camper & Nicholson | Nicholson |
les Gazelles des Mers | ||||
Yachts (9) | LOA(m) | Type | Builder | Designer |
Baiurdo VI | 35m | sloop | Abeking & Rasmussen | Gilles Vaton |
Cape Arrow | 30m | sloop | Southern Wind | Farr – Nauta |
Chrisco | 31m | sloop | CNB | Luca Brenta |
Indio | 30m | sloop | Wally Yachts | Frers Naval Architecture |
Leopard3 | 30m | sloop | McConaghy | Farr Yacht Design |
P2 | 38m | sloop | Perini Navi | Philippe Briand |
Rebecca | 43m | ketch | Pendennis | Frers Naval Architecture |
Unfurled | 34m | sloop | Royal Huisman | Frers Naval Architecture |
Visione | 45m | sloop | Baltic Yachts | Reichel/Pugh Yacht Design |
les Mademoiselles des Mers | ||||
Yachts (10) | LOA(m) | Type | Builder | Designer |
Adela | 55m | schooner | Pendennis | Dykstra Naval Architects |
Athos | 62m | schooner | Holland Jachtbouw | Hoek Design |
Koo (non spin) | 43m | sloop | Vitters Shipyard | Dubois Naval Architects |
Lady B | 45m | sloop | Vitters Shipyard | Dubois Naval Architects |
Prana | 52m | sloop | Alloy Yachts | Dubois Naval Architects |
Salperton IV | 45m | sloop | Fitzroy Yachts | Dubois Naval Architects |
Sarafin’ | 31m | sloop | Oyster/RMK Marine | Dubois Naval Architects |
Symmetry | 29m | sloop | Yachting Developments | Frers Naval Architecture |
Wild Horses | 24m | sloop | Brooklin Boat Yard | Joel White |
Zefira | 50m | sloop | Fitzroy Yachts | Dubois Naval Architects |
les Grandes Dames des Mers | ||||
Yachts (12) | LOA(m) | Type | Builder | Designer |
Andromeda La Dea | 48m | ketch | Perini Navi | Perini Navi |
Axia | 38m | ketch | Palmer Johnson | Sparkman & Stephens |
Blue Too | 34m | ketch | Alloy Yachts | Ron Holland Design |
Georgia | 48m | sloop | Alloy Yachts | Studio Scanu Sri Butch |
Luna | 52m | sloop | Perini Navi | Perini Navi |
Maltese Falcon | 88m | schooner | Perini Istanbul | Dykstra Naval Architects |
Panthalassa | 56m | ketch | Perini Navi | Ron Holland Design |
Parsifal III | 54m | ketch | Perini Navi | Ron Holland Design |
Rosehearty | 56m | ketch | Perini Navi | Ron Holland Design |
Salute | 56m | sloop | Perini Navi | Ron Holland Design |
Silencio | 50m | ketch | Perini Navi | Perini Navi |
Zenji | 56m | ketch | Perini Navi | Ron Holland Des |
.