
Leg 1 – Alicante to Cape Town
26 days at sea.
Times
| In order of finish: | Finish date | Finish Time | Elapsed Time |
| Abu Dhabi Ocean Racing | 11/05/14 | 15:10:44 UTC | 25d 3h 10m 44s |
| Dongfeng Race Team | 11/05/14 | 15:22:48 UTC | 25d 3h 22m 48s |
| Team Brunel | 11/05/14 | 19:33:25 UTC | 25d 7h 33m 25s |
| Team Vestas Wind | 11/06/14 | 12:48:47 UTC | 26d 00h 48m 47s |
| Team Alvimedica | 11/07/14 | 01:07:38 UTC | 26d 13h 07m 38s |
| Team SCA | 11/07/14 | 11:37:49 UTC | 26d 23h 37m 49s |
| MAPFRE | 11/07/14 | 12:47:32 UTC | 27d 00h 47m 32s |
Stats
| In order of finish: | Sailed distance (nm) | Max 24hr distance (nm) | Max 1hr avg speed (Knots) |
| Abu Dhabi Ocean Racing | 8772,444 | 539,269 | 26,5 |
| Dongfeng Race Team | 8363,906 | 541,655 | 24,5 |
| Team Brunel | 8788,946 | 533,5 | 26,5 |
| Team Vestas Wind | 8531,5 | 522,7 | 23,8 |
| Team Alvimedica | 8405,5 | 489,5 | 27,9 |
| Team SCA | 8499,9 | 501,6 | 23,8 |
| MAPFRE | 8525,9 | 477,5 | 21,7 |